OLD MANORIANS FOOTBALL CLUB
Next Game 11th Feb
Last Game 4th Feb
| OPPONENTS | VENUE | COMPETITION | Kick Off | TEAM | OPPONENTS | VENUE | COMPETITION | RESULT |
| Albanian II | Home | S3Nth | 14:30 | 1st | S3Nth | P-P | ||
| TBC | 1Nth | Reserves | 1Nth | P-P | ||||
| Uffingtonians II | Away | 2Nth | 14:30 D/H Home | III | 2Nth | P-P | ||
| Oakhill Tigers II | Away | 5Nth AFMC | 14:30 | IV | 5Nth | P-P | ||
| Spare | 8Nth | 5's | 8Nth | P-P | ||||
| Vets | Albanians Yuk Fai Lau Yuk | Home | Jack Perry Cup | D 1-1 (L 4-5) |
24 Walker
16 Jones
14 Pickens
12 Maple
8 LJohnson
9 Unknown
7 Ashley
7 JMorrison
6 Corrie
6 KBrown
6 Iroegbu
5 Jude
5 Best
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.