OLD MANORIANS FOOTBALL CLUB
| Date | Opponents | Competition | Venue | F | A | Goalscorers |
| Sep 10th | Birkbeck College | Sn3N | Home | 2 | 1 | Maple, Travers |
| 17th | Parmiterians II | Sn3N | Away | 1 | 1 | Baxter |
| 24th | Magdalenians Old Magdalenians | Sn3N | Home | 0 | 0 | |
| Oct 1st | Latymer Old Boys | AMSC | Home | 3 | 4 | aet Maple 2, Martin |
| 8th | Globe Rangers | Sn3N | Away | 1 | 4 | Maple |
| 15th | Salvatorians II | Sn3N | Home | 0 | 1 | |
| 22nd | South Bank Cuaco | ASC | Home | 3 | 1 | Druyeh, MBlake, Ranger |
| 29th | Globe Rangers | Sn3N | Home | 3 | 3 | Martin, Maple, Andrev |
| Nov 5th | Old St Mary's | LOBS | Home | 3 | 0 | Maple, Ranger 2 |
| 12th | East Barnet OG | ASC | Away | 1 | 7 | Druyeh |
| 19th | Minchendenians II | Sn3N | Home | 1 | 1 | ? |
| Dec 3rd | Minchendenians II | Sn3N | Away | 1 | 3 | Baxter |
| 10th | Parmiterians II | Sn3N | Home | 0 | 1 | |
| Jan 7th | Bealonians II | Sn3N | Home | 5 | 1 | Best 2, Maple 2, Baxter |
| 14th | Uffingtonians | LOBS | Home | 2 | 3 | Best, Maple |
| 21st | Mayfield Athletic | Sn3N | Away | 3 | 2 | Best 2, Maple |
| Feb 11th | Albanian II | Sn3N | Home | |||
| 18th | Magdelanians | Sn3N | Away | |||
| 25th | Mayfield Athletic | Sn3N | Home | |||
| Mar 3rd | ||||||
| 10th | ||||||
| 17th | ||||||
| 24th |
LOBS - LOB Senior Cup A comprehensive Fixtures & Results service is available here:
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.