OLD MANORIANS FOOTBALL CLUB
| Date | Opponents | Competition | Venue | F | A | Goalscorers |
| Sep 24th | Minchendenians IV Old Magdalenians | 5Nth | Away | 2 | 6 | Walker, Jones |
| Oct 1st | Egbertians IV | 5Nth | Away | 8 | 2 | Walker 5, Jones, Pickens, Green |
| 8th | Uffingtonians III | LOBM | Away | 6 | 2 | Walker 2, Phull 2, Jones, Kennedy |
| 15th | Thorntonians IV | AFMC | Home | 5 | 2 | Walker 5 |
| 22nd | Bealonians V | 5Nth | Away | 6 | 4 | Walker 3, Jones, Pickens, Green |
| 29th | Tollingtonians II | 5Nth | Away | 5 | 0 | Bourne, Colbon, Green, Jones, Bovell |
| Nov 5th | Salvatorians IV | LOBM | Away | 3 | 1 | Pickens 2, Walker |
| 12th | Parmiterians VI | 5Nth | Home | 2 | 0 | Pickens, Phull |
| 19th | Bealonians V | 5Nth | Home | 2 | 4 | Walker 2 |
| 26th | Owens IV | AFMC | Home | 4 | 1 | Pickens 2, Walker, ? |
| Dec 10th | Tollingtonians II | 5Nth | Home | 7 | 1 | Jones 3, Pickens 2, Colbon, Munnelly |
| 17th | John Fisher OB III | LOBM | Away | 3 | 2 | Jones 2, Pickens |
| Jan 7th | Polytechnic IV | AFMC | Home | 5 | 3 | Jones 2, Herron, Pickens, Walker |
| 14th | Southgate County III | 5Nth | Away | 7 | 0 | Jones 4, Pickens 2, Ranger |
| 21st | Edmontonians II | LOBM | Away | 1 | 4 | Walker |
| 28th | Wokingians III | AFMC Wokingians III | Away | 5 | 0 | Walker 2, Pickens, Herron, Walton |
| Feb 18th | Egbertain IV | 5Nth | Home | |||
| 25th | ||||||
| Mar 3rd | ||||||
| 10th | ||||||
| 17th | ||||||
| 24th |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.