OLD MANORIANS FOOTBALL CLUB
| Date | Opponents | Competition | Venue | F | A | Goalscorers |
| Sep 17th | Salvatorians VI | 8Nth | Home | 1 | 2 | Jones-Barry |
| 24th | Woohouseians IV Old Magdalenians | 8Nth | Away | 1 | 3 | PJackson |
| Oct 15th | Devenant Wanderers | 8Nth | Home | 5 | 1 | KWalsh 2, PJackson, LJohnson, Ashley |
| 22nd | Bealonians VII | 8Nth | Away | 3 | 1 | Ashley, Brazier, LJohnson |
| 29th | Wood Green OB IV | 8Nth | Away | 3 | 6 | KWalsh 2, Brady |
| Nov 5th | South Bank Cuaco V | ASNC | Away | 0 | 3 | |
| 12th | Ravenscroft OB III | 8Nth | Home | 0 | 2 | |
| 19th | Kolsassians II | LOBD | Home | 3 | 1 | ? ? ? |
| 26th | Oakhill Tigers III | 8Nth | Home | 1 | 3 | ? |
| Dec 3rd | Woodhouseians IV | 8Nth | Home | 4 | 1 | O'Brien 2, JJackson, Brazier |
| 10th | Salvatorians VI | 8Nth | Away | 1 | 2 | Ashley |
| 17th | Devenant Wanderers | 8Nth | Away | 6 | 3 | Ashley 4, O'Brien 2 |
| Jan 7th | Southgate County IV | 8Nth | Home | 5 | 2 | Kearns 3, LJohnson, PJackson |
| 14th | Ravenscroft OB III | LOBD | Away | 3 | 5 | LJohnson 2, Vaughan |
| 21st | Mill Hill Village | 8Nth | Home | 4 | 0 | LJohnson 2, Brazier, DBrown |
| 28th | Ravenscroft OB III | 8Nth | Away | 3 | 3 | LJohnson, Daisy, DBrown |
| Feb 18th | Southgate County IV | 8Nth | Away | |||
| 25th | ||||||
| Mar 3rd | ||||||
| 10th | ||||||
| 17th | ||||||
| 24th |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.